$1,399,000
Check out our tour of this property.
| Total Bedrooms | 2 |
|---|---|
| Total Bathrooms | 2 |
| Full Bathrooms | 2 |
| Laundry Room | Laundry Closet, Stacked |
| Flooring | Tile, Vinyl |
| Fireplace | Living Room |
| Appliances | 6 Burner Stove, Gas Range, Refrigerator, Range Hood, Tankless Water Heater, Dryer, Washer |
| Other Interior Features | Breakfast Bar, Balcony, Stone Counters, Unfurnished, Primary Suite |
| Stories | 1 |
|---|---|
| Water Source | Public |
| Utilities | Cable Available, Electricity Available, Natural Gas Available, Phone Available, Sewer Connected, Water Connected |
| POOL | None |
| Parking | Assigned, Uncovered |
| Heat type | Central |
| Air Conditioning | Wall/Window Unit(s) |
| Sewer | Public Sewer |
| Disability Features | None |
| HOA Amenities | Maintenance Grounds, Maintenance Front Yard |
| Status | For Sale |
|---|---|
| LIVING SPACE | 1,078 Sq.Ft. |
| MLS® ID | LG26205738 |
| Type | Condo |
| Year Built | 1964 |
| Neighborhood | Laguna Beach |
| Architecture Styles | Modern |
| View Description | Ocean, Panoramic |
| ELEMENTARY SCHOOL | Top Of The World |
| MIDDLE SCHOOL | Thurston |
| HIGH SCHOOL | Laguna Beach |
| School District | Laguna Beach Unified |
| SALES PRICE | $1,399,000 |
|---|---|
| HOA Fees | $597/mo |
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
Whether you’re buying, selling, or relocating, Aleks is here to make the process seamless and rewarding. With honesty, expertise, and a deep passion for the coastal lifestyle, she ensures every client feels confident and cared for throughout their journey.
Let's Connect