$12,000/mo
Check out our tour of this property.
| Total Bedrooms | 4 |
|---|---|
| Total Bathrooms | 2 |
| Full Bathrooms | 2 |
| Laundry Room | In Garage |
| Fireplace | Living Room |
| Other Interior Features | Bedroom on Main Level, Main Level Primary, Walk-In Closet(s) |
| Stories | 1 |
|---|---|
| Garage Space | 2.0 |
| Water Source | Public |
| POOL | None |
| Lot Features | Front Yard, Near Park, Yard |
| Parking | Garage |
| Heat type | Forced Air |
| Air Conditioning | Central Air |
| Sewer | Public Sewer |
| Status | Coming Soon |
|---|---|
| LIVING SPACE | 1,708 Sq.Ft. |
| LOT SIZE | 8,400 Sq.Ft. |
| MLS® ID | LG26056635 |
| Type | Residential |
| Year Built | 1964 |
| Neighborhood | Laguna Beach |
| View Description | Ocean |
| School District | Laguna Beach Unified |
| Lease Price | $12,000/mo |
|---|---|
| Lease Term | 12 MONTHS |
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
Whether you’re buying, selling, or relocating, Aleks is here to make the process seamless and rewarding. With honesty, expertise, and a deep passion for the coastal lifestyle, she ensures every client feels confident and cared for throughout their journey.
Let's Connect