$1,998,000
Check out our tour of this property.
| Total Bedrooms | 4 |
|---|---|
| Total Bathrooms | 4 |
| Full Bathrooms | 3 |
| Half Bathrooms | 1 |
| Laundry Room | Laundry Room |
| Flooring | Carpet, Wood |
| Fireplace | Family Room, Living Room |
| Appliances | Gas Cooktop, Microwave |
| Other Interior Features | Breakfast Bar, Ceiling Fan(s), Crown Molding, Cathedral Ceiling(s), Separate/Formal Dining Room, High Ceilings, Open Floorplan, Recessed Lighting, Bedroom on Main Level |
| Stories | 2 |
|---|---|
| Garage Space | 3.0 |
| Water Source | Public |
| POOL | Private, Association |
| Lot Features | Back Yard |
| Parking | Garage |
| Heat type | Central |
| Air Conditioning | Central Air |
| Sewer | Public Sewer |
| HOA Amenities | Clubhouse, Playground, Pool, Spa/Hot Tub, Security |
| Security Features | Gated Community |
| Other Exterior Features | Awning(s) |
| Status | Sold |
|---|---|
| LIVING SPACE | 3,222 Sq.Ft. |
| LOT SIZE | 6,630 Sq.Ft. |
| MLS® ID | LG25193896 |
| Type | Residential |
| Year Built | 1995 |
| Architecture Styles | Contemporary |
| View Description | Valley |
| School District | Saddleback Valley Unified |
| SALES PRICE | $1,998,000 |
|---|---|
| HOA Fees | $381/mo |
Relaxation awaits in the spacious primary suite and, outside, a meticulously landscaped backyard.
Aleks Korfanty
Whether you’re buying, selling, or relocating, Aleks is here to make the process seamless and rewarding. With honesty, expertise, and a deep passion for the coastal lifestyle, she ensures every client feels confident and cared for throughout their journey.
Let's Connect