| Total Bedrooms | 4 |
|---|---|
| Total Bathrooms | 3 |
| Full Bathrooms | 3 |
| Laundry Room | Electric Dryer Hookup, Gas Dryer Hookup |
| Fireplace | Living Room |
| Stories | 2 |
|---|---|
| Garage Space | 2.0 |
| Water Source | Public |
| POOL | None |
| Lot Features | 0-1 Unit/Acre |
| Air Conditioning | None |
| Sewer | Public Sewer |
| Status | Sold |
|---|---|
| Date Sold | June 29, 2026 |
| LIVING SPACE | 2,144 Sq.Ft. |
| LOT SIZE | 7,227 Sq.Ft. |
| MLS® ID | LG26142162 |
| Type | Residential |
| Year Built | 1963 |
| Neighborhood | Laguna Beach |
| View Description | City Lights, Ocean |
| School District | Laguna Beach Unified |
| SALES PRICE | $2,300,000 |
|---|
Whether you’re buying, selling, or relocating, Aleks is here to make the process seamless and rewarding. With honesty, expertise, and a deep passion for the coastal lifestyle, she ensures every client feels confident and cared for throughout their journey.
Let's Connect